Thresher Front Panel Weld
Part Number: W2.5-02-01-02-05-00
Product Specifications
| Part Number | W2.5-02-01-02-05-00 |
| Part Name | Thresher Front Panel Weld |
| Category | Thresher Cover Weld Parts |
| Compatible Model | FM WORLD 4LZ-4.0E Combine Harvester |
| Dimensions | Outer Φ: 470mm, Inner φ: 56mm, Height H: 27mm |
| Weight | 3.5 kg |
| Quality | reliable quality Replacement |
| Availability | ✓ In Stock – Ready to Ship |
Description: reliable quality replacement Thresher Front Panel Weld W2.5-02-01-02-05-00 for FM WORLD 4LZ-4.0E combine harvester. Category: Thresher Cover Weld Parts. Dimensions: Φ470xφ56xH27mm. Weight: 3.5kg. In stock, ready to ship worldwide.
Combine Harvester Parts for FM WORLD, Kubota, Lovol, Yanmar & Zoomlion
Parts in This System
The related parts below belong to the same component group in the FM World 4LZ-4.0E parts catalogue. Send any part number to request a quote.
| Part Number | Part Name | Weight (kg) |
|---|---|---|
| W2.5-02-01-02-05-00 | Front Panel Weld | 3.5 |
| W2.5-02-01-02-12 | Bearing Block, Rear | 1.3 |
| W2.5-02-01-10-03 | Spring | 0.03 |
| W2.5-02-02-02 | Guide Plate (Shake Screen) | 0.43 |
| W2.5-02-02-07 | Impurity Seat | 1.76 |
| W2.5-02-02-10-08A | Tension Spring (threshing) | 0.3 |
| W2.5-02-02-11-01-09-00 | Impurity Gearbox | 1.4 |
| W2.5-02-02-11-04 | Bearing Seat (II) | 0.6 |
| W2.5-02-02-11-06 | Chain, Impurity Auger | – |





